MemoryInCE Version 3.0
THIS SOFTWARE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE AUTHOR DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES. |
Contents
Author
Harald-René Flasch
mailto:hfr@hfrmobile.com
http://www.hfrmobile.com
Options
Sound | Activate/deactivate sound. This option is always available. |
Limit attempts | Restricts the number of attempts you have to finish a game. You can use the Game | Statistics menu item in order to display how often you won and how often you lost a game. If Limit attempts option is not checked the games have no affect to the statistics (alias "guest mode"). This option is only available if there is no active game. |
Delay for covering | Specifies the time (in ms) while to symbols are uncovered. If the two symbols are not equal the stones are covered again after this time. This option is only available if there is no active game. |
Symbols | Determines which kind of symbols are used for a game. The easiest "symbols" you can remember are "Numbers". This option is only available if there is no active game. |
Limits Table
Level | Limit |
1 | 6 |
2 | 12 |
3 | 20 |
4 | 35 |
5 | 50 |
6 | 65 |
7 | 90 |
8 | 95 |
9 | 100 |
10 | 120 |
History
Version | Description |
3.0 |
|
2.22 |
|
2.21 |
|
2.2 |
|
2.1 |
|
2.0 |
|
1.0 |
|
0.2 |
|
0.1 |
|